Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Brentwood
As of today, 12/9/2019 the average home price for homes for sale in Brentwood is $1,273,811.
- 4 New Listing(s) for past 1 day(s)
- 2 Price Reduced for past 1 day(s)
- 259 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$1,250k![]() |
$390k![]() |
Inventory
|

180 Listings (94%)

11 Listings (6%)
Click for Details Updated 2019-12-9 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $1,293,455 |
Central Vacuum Homes | $1,644,833 |
Ceramic Tile Floor Homes | $1,417,754 |
City View Homes | $1,874,450 |
Cul De Sac Homes | $988,266 |
Custom Built Homes | $1,443,558 |
Dishwasher Homes | $1,353,971 |
Elevator Homes | $2,183,592 |
Farm Homes | $2,964,522 |
Gated Homes | $1,592,057 |
Golf Course Homes | $1,567,550 |
Guest House Homes | $1,393,000 |
Hardwood Floor Homes | $1,432,725 |
Horse Homes | $3,464,200 |
Intercom Homes | $1,172,316 |
Laminate Homes | $858,077 |
Loft Homes | $1,090,456 |
New Construction Homes | $1,782,367 |
New Listings Homes | $917,012 |
Pool Homes | $1,601,186 |
Price Reduced Homes | $964,844 |
Ranch Homes | $566,175 |
Single Story Homes | $813,752 |
Tennis Court Homes | $1,188,485 |
Two Story Homes | $1,293,735 |
Wall To Wall Carpet Homes | $1,282,474 |
Average Listing Price of Homes
Average Listing Price | $1,273,811 |
Average Price Per Sqft. | $262 |
Zipcode | Avg List Price | $/SqFt. |
37027 Real Estate | $608,971 | $267 |
Home Page:
Alert by Email

TN#322945
Direct: 615-714-1666
