Homes for Sale Near Lipscomb Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $693,189 | $153 |
| Pool | $714,009 | $157 |
| Basement | $816,509 | $154 |
| Custom Built | $729,704 | $162 |
| Price Reduced | $551,334 | $138 |
| Tennis Court | $533,737 | $140 |
| Gated | $623,566 | $186 |
| Single Story | $384,494 | $148 |
| Cul De Sac | $597,367 | $143 |
| New Listings | $568,381 | $146 |
| Golf Course | $896,911 | $182 |
| Central Vacuum | $1,051,729 | $166 |
| Ranch | $374,158 | $143 |
| Guest House | $617,815 | $184 |
| Farm | $871,054 | $200 |
![]() |
Shane Powell |
![]() Benchmark Realty, LLC |
| 7127 Crossroads Blvd., Suite 102 Brentwood, Tennessee 37027 |
||
|
email: shane@shanepowell.com Direct: 615-371-1544 Office : 615-371-1544 |
Loading Data. Please wait.