Homes for Sale Near Outback Steakhouse |
| Keyword | Avg Price | Price/Sf |
| Two Story | $698,460 | $152 |
| Pool | $756,478 | $159 |
| Basement | $800,151 | $152 |
| Custom Built | $746,493 | $162 |
| Price Reduced | $595,477 | $140 |
| Tennis Court | $614,193 | $142 |
| Gated | $688,106 | $189 |
| Single Story | $396,397 | $144 |
| New Listings | $678,633 | $156 |
| Cul De Sac | $576,736 | $151 |
| Golf Course | $905,518 | $181 |
| Central Vacuum | $1,032,111 | $166 |
| Ranch | $396,658 | $145 |
| Lake View | $1,339,265 | $181 |
| Farm | $520,577 | $168 |
![]() |
Shane Powell |
![]() Benchmark Realty, LLC |
| 7127 Crossroads Blvd., Suite 102 Brentwood, Tennessee 37027 |
||
|
email: shane@shanepowell.com Direct: 615-371-1544 Office : 615-371-1544 |
Loading Data. Please wait.