| Average Listing Price | $551,460 |
| Average Price Per Sqft. | $151 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 37027 | $389,347 | $148 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $655,600 | $148 |
| Pool | $667,392 | $157 |
| Basement | $758,795 | $156 |
| Custom Built | $680,010 | $157 |
| Tennis Court | $547,732 | $140 |
| Gated | $478,626 | $188 |
| Cul De Sac | $502,510 | $144 |
| Single Story | $399,139 | $161 |
| Golf Course | $934,700 | $202 |
| Guest House | $630,595 | $192 |
| Central Vacuum | $1,061,699 | $167 |
| Ranch | $398,078 | $140 |
| Farm | $431,000 | $0 |
| Price Reduced | $700,722 | $0 |
| Foreclosure | $619,766 | $0 |
![]() |
Shane Powell |
![]() Crye-Leike Cool Springs |
| 206A Cool Springs Blvd. - #100 Franklin, Tennessee 37067 |
||
|
email: shane@shanepowell.com Direct: 615-604-8207 Office : 615-771-6620 |
Loading Data. Please wait.