| Average Listing Price | $603,814 |
| Average Price Per Sqft. | $157 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 37027 | $361,543 | $142 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $760,425 | $155 |
| Pool | $729,773 | $163 |
| Basement | $850,653 | $163 |
| Central Vacuum | $1,159,959 | $182 |
| Custom Built | $734,294 | $161 |
| Single Story | $434,207 | $158 |
| Cul De Sac | $547,922 | $154 |
| Gated | $505,504 | $197 |
| Golf Course | $871,674 | $197 |
| Tennis Court | $346,370 | $136 |
| Foreclosure | $690,149 | $142 |
| Ranch | $375,845 | $136 |
| Short Sale | $598,021 | $135 |
| Loft | $501,779 | $0 |
| Price Reduced | $612,200 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Shane Powell |
![]() Crye-Leike Cool Springs |
| 206A Cool Springs Blvd. - #100 Franklin, Tennessee 37067 |
||
|
email: shane@shanepowell.com Direct: 615-604-8207 Office : 615-771-6620 |
Loading Data. Please wait.