Basement Homes for Sale in Brentwood TN |
| Average Listing Price | $735,028 |
| Average Price Per Sqft. | $162 |
| Zipcode | Avg List Price | $/SqFt. |
| 37027 Real Estate | $418,574 | $184 |
| Keyword | Avg Price |
| Basement Real Estate | $925,146 |
| Central Vacuum Real Estate | $1,119,964 |
| Cul De Sac Real Estate | $691,772 |
| Custom Built Real Estate | $863,360 |
| Farm Real Estate | $487,193 |
| Gated Real Estate | $745,471 |
| Golf Course Real Estate | $1,280,468 |
| Lake View Real Estate | $823,685 |
| New Listings Real Estate | $711,896 |
| Pool Real Estate | $860,199 |
| Price Reduced Real Estate | $757,761 |
| Ranch Real Estate | $464,950 |
| Single Story Real Estate | $418,711 |
| Tennis Court Real Estate | $900,844 |
| Two Story Real Estate | $775,817 |
![]() |
Shane Powell, REALTOR® Specializing in Brentwood |
![]() Benchmark Realty, LLC |
| 7127 Crossroads Blvd., Suite 102 Brentwood, Tennessee 37027 |
||
|
Email Contact Direct: 615-371-1544 Office : 615-371-1544 |
Loading Data. Please wait.