Keyword Search
New Listings
Open Houses
Hot News in Brentwood
As of today, 4/24/2018 the average home price for homes for sale in Brentwood is $1,107,201.
- 16 New Listing(s) for past 1 day(s)
- 6 Price Reduced for past 1 day(s)
- 395 Total Listings at calculation
Stats and Trends of Homes
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $1,276,657 |
Central Vacuum Homes | $1,722,124 |
Ceramic Tile Floor Homes | $1,192,048 |
Cul De Sac Homes | $717,695 |
Custom Homes | $1,059,391 |
Custom Built Homes | $1,059,391 |
Dishwasher Homes | $1,136,122 |
Farm Homes | $2,747,462 |
Gated Homes | $1,479,179 |
Golf Course Homes | $1,127,168 |
Guest House Homes | $1,654,821 |
Hardwood Floor Homes | $1,157,570 |
Horse Homes | $2,564,114 |
Laminate Homes | $659,657 |
Loft Homes | $754,132 |
Media Room Homes | $1,757,221 |
New Listings Homes | $1,183,625 |
Pool Homes | $1,234,142 |
Price Reduced Homes | $789,897 |
Ranch Homes | $968,200 |
Single Story Homes | $795,926 |
Spa Homes | $1,404,576 |
Tennis Court Homes | $854,627 |
Two Story Homes | $1,144,566 |
Wall To Wall Carpet Homes | $1,120,571 |
Average Listing Price of Homes
Average Listing Price | $1,107,201 |
Average Price Per Sqft. | $217 |
Zipcode | Avg List Price | $/SqFt. |
37027 Real Estate | $571,588 | $210 |
Home Page:
Alert by Email