| Average Listing Price | $547,759 |
| Average Price Per Sqft. | $149 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 37027 | $377,177 | $153 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $636,907 | $147 |
| Pool | $638,990 | $155 |
| Basement | $717,055 | $149 |
| Custom Built | $658,691 | $155 |
| Tennis Court | $575,254 | $145 |
| Gated | $483,825 | $180 |
| Cul De Sac | $505,674 | $145 |
| Single Story | $407,285 | $159 |
| Golf Course | $948,409 | $198 |
| Guest House | $500,840 | $191 |
| Ranch | $438,439 | $147 |
| Farm | $414,266 | $145 |
| Central Vacuum | $1,088,399 | $169 |
| Foreclosure | $572,336 | $0 |
| Loft | $427,855 | $0 |
![]() |
Shane Powell |
![]() Benchmark Realty, LLC |
| 7127 Crossroads Blvd., Suite 102 Brentwood, Tennessee 37027 |
||
|
email: shane@shanepowell.com Direct: 615-604-8207 Office : 615-371-1544 |
Loading Data. Please wait.